|
Screen Printing Price List (Scroll Down to see Prices) Send artwork to support@icecreamink.com If you wish to have garments delivered to our shop, please let us know. |
||||||
| Quantity | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color |
| 36-71 Prints | $2.64 | $2.94 | $3.24 | |||
| 72-119 Prints | $2.28 | $2.54 | $2.80 | |||
| 120-239 Prints | $2.04 | $2.26 | $2.50 | $2.74 | $2.98 | $3.22 |
| 240-359 Prints | $1.76 | $1.96 | $2.16 | $2.36 | $2.56 | $2.76 |
| 360-479 Prints | $1.60 | $1.65 | $1.78 | $1.94 | $2.10 | $2.27 |
| 480-599 Prints | $1.16 | $1.30 | $1.44 | $1.58 | $1.72 | $1.86 |
| 600-749 Prints | $1.12 | $1.24 | $1.36 | $1.48 | $1.60 | $1.72 |
| 750-999 Prints | $1.02 | $1.14 | $1.26 | $1.38 | $1.50 | $1.62 |
| 1000-1499 Prints | $1.06 | $1.18 | $1.30 | $1.42 | $1.54 | $1.66 |
| 1500-1999 Prints | $1.02 | $1.14 | $1.26 | $1.38 | $1.50 | $1.62 |
| 2000-2499 Prints | $0.96 | $1.10 | $1.34 | $1.34 | $1.46 | $1.58 |
| 2500-2999 Prints | $0.94 | $1.08 | $1.20 | $1.32 | $1.44 | $1.45 |
| 3000-5999 Prints | $0.92 | $1.06 | $1.16 | $1.26 | $1.36 | $1.46 |
| Additional Cost | ||||||
| Set-Up and Film up to 13x17 Inches: $35.00 each color | ||||||
| Flash / Base = Add Color + 25 cents per flashed color | ||||||
| Artwork = $45 / Hr & Up | ||||||
| Re-print = $25.00 per side | ||||||
| Color Change $15 | ||||||
| Matching PMS Color = $25 per color Shipping Will depend on your location, around 25$ per Box. UPS |
||||||
| Prices good only for T-shirts, Polo Shirts, Sweatshirts / Printed on the following positions: | ||||||
| Left chest, Right chest, Centered chest, Full Front, Full Back, Right Sleeve, or Left Sleeve Only. Other than this, add $0.30 per print. | ||||||
| For Garments that should use a unique handle, special ink (Safety Vests, Athletic Jerseys, Shorts, Pants, or Jacket) add $0.35 per print. | ||||||